| Platinum | Gold | Silver | Bronze | |
| Amount (USD) | 12,000 | 8,000 | 4,000 | 1,500 |
| Organization of a special session | Yes | No | No | No |
| Presentation of an invited talk | Yes | Yes | No | No |
| Number of gratis registrations | 3 | 2 | 1 | 0 |
| Display of sponsor's poster at conference | Yes | Yes | Yes | Yes |
| Mention in QRS dissemination | Yes | Yes | Yes | Yes |
| Recognition at the opening ceremony | Yes | Yes | Yes | Yes |
| Recognition at the conference banquet | Yes | Yes | Yes | Yes |
| Inclusion of materials in attendee bags | Yes | Yes | Yes | Yes |
| Logo on QRS Website | Yes | Yes | Yes | Yes |
Potential sponsors please contact QRS 2026 Geneal Chair Professor Andrea Bondavalli or Finance Chair Professor Eric Wong for more details.